AC input frequency | 50 - 60 Hz |
AC outlet types | C13 coupler,C19 coupler |
AC outlets quantity | 42 AC outlet(s) |
Cable length | 0.91 m |
Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
Dimensions (WxDxH) | 56 x 44 x 1778 mm |
Load capacity | 5700 VA |
Maximum input current per phase | 20 A |
Maximum total current draw per phase | 20 A |
Nominal input voltage | 208 V |
Nominal output voltage | 208 V |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 0 - 45 °C |
Output connections | -(36) IEC 320 C13. -(6) IEC 320 C19. |
PDU types | Basic |
Power plug | NEMA L21-20P |
Rack capacity | 0U |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Weight | 5450 g |
Sustainability certificates | RoHS |
Rack PDU, Basic, Zero U, 5.7kW, 208V, (36)C13 & (6)C19
AP7564
Out of Stock