Cable length | 1.83 m |
Certification | CSA C22.2 No. 60950,IEC 60950,UL 60950-1,VDE RoHS, REACH |
Colour of product | Black |
Dimensions (WxDxH) | 56 x 44 x 1791 mm |
Input connection type | IEC 309 16A 3P+N+PE, IEC 309 20A 3P+N+E |
Input frequency | 50/60 Hz |
Maximum input current per phase | 20 A |
Maximum total current draw per phase | 20 A |
Nominal input voltage | 400 V |
Nominal output voltage | 230 V |
Operating relative humidity (H-H) | 5 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | 5 - 45 °C |
Operating temperature range (T-T) | 5 - 45 °C |
Output connections | 36x IEC 320 C13 6x IEC 320 C19 |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Storage temperature range (T-T) | -25 - 65 °C |
Weight | 6380 g |
Rack PDU 2G, Metered, ZeroU, 11kW, 230V, (36) C13 & (6) C19
AP8881
In Stock