3G | N |
AC adapter included | Y |
Antenna type | External |
Antennas quantity | 4 |
Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
Cables included | AC,LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, FCC, RoHS |
DC-in jack | Y |
Depth | 125 mm |
Detachable antenna(s) | Y |
DHCP client | Y |
DHCP server | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firewall | Y |
Height | 30 mm |
LED indicators | LAN,Power,Status,WLAN,WPS |
Linux operating systems supported | Y |
MAC address filtering | Y |
Mac compatibility | Y |
Mac operating systems supported | macOS |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
On/off switch | Y |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output voltage | 12 V |
Package height | 82 mm |
Package weight | 800 g |
Package width | 350 mm |
Quick installation guide | Y |
Receiver sensitivity | 5 GHz:\n11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm, 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm\n11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm\n11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm\n\n2.4 GHz:\n11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm\n11n VHT20_MCS0:-9 |
Reset button | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Transmit power | CE: |
Universal Plug and Play (UPnP) | Y |
USB port | N |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Width | 215 mm |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 7,Windows 7 Enterprise,Windows 7 Ente |
Ethernet WAN | Y |
WLAN data transfer rate (max) | 1300 Mbit/s |
SIM card slot | N |
WLAN data transfer rate (first band) | 600 Mbit/s |
WLAN data transfer rate (second band) | 1300 Mbit/s |
Stateful Packet Inspection (SPI) | Y |
AC1900 Wireless MU-MIMO Wi-Fi Router
ARCHER C80
In Stock