AC adapter included | Y |
Antenna type | External |
Antennas quantity | 3 |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, RoHS |
DC-in jack | Y |
Depth | 124.6 mm |
Detachable antenna(s) | Y |
DHCP client | Y |
DHCP server | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Filtering | Y |
Firewall | Y |
Height | 31.6 mm |
LED indicators | LAN,Power,WLAN |
Linux operating systems supported | Y |
MAC address filtering | Y |
Mac operating systems supported | Y |
Management protocols | SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
Manual | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
On/off switch | Y |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output voltage | 12 V |
Package height | 82 mm |
Package weight | 850 g |
Package width | 350 mm |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Reset button | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Supported network protocols | IPv4, IPv6 |
Universal Plug and Play (UPnP) | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
VPN support | PTP, L2TP, IPSec Passthrough |
VPN tunnels quantity | 10 |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 215.6 mm |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 |
Ethernet WAN | Y |
WLAN data transfer rate (max) | 867 Mbit/s |
ADSL2+ | Y |
DSL WAN | Y |
SIM card slot | N |
3G/4G USB modem compatibility | Y |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 867 Mbit/s |
VPN Passthrough | Y |
Indication light | Y |
ADSL | Y |
ADSL2 | Y |
802.11ac, Gigabit Ethernet, USB 2.0, 867Mbps/300Mbps, 2.4GHz/5GHz, IPv4/IPv6, Black
ARCHER VR400
Out of Stock