Cable length | 0.91 m |
Certification | CCC,CE,GOST,IRAM,VDE |
Colour of product | Black |
Dimensions (WxDxH) | 55.9 x 43.9 x 1619.3 mm |
I/O ports | IEC-309 16 A plug (20) IEC-320-C13 (4) IEC-320-C19 |
Input connection type | IEC 309 16A 2P+E |
Input frequency | 47 - 63 Hz |
Load capacity | 3680 VA |
Maximum input current per phase | 16 A |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Operating relative humidity (H-H) | 5 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature range (T-T) | 0 - 45 °C |
Package dimensions (WxDxH) | 152 x 127 x 2134 mm |
Package weight | 5770 g |
Rack mounting | 0U |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Storage temperature range (T-T) | -25 - 65 °C |
Weight | 4860 g |
Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309
AP7551
Out of Stock