Certification | CE, FCC 15 A |
Dimensions (WxDxH) | 600 x 1070 x 1991 mm |
Input connection type | Hard Wire 5-wire (3PH + N + G) |
Load capacity | 160000 VA |
Maximum input current per phase | 295 A |
Nominal input voltage | 400 V |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Output connections | 2x Hard Wire 5-wire (3PH + N + G) |
Package dimensions (WxDxH) | 848 x 1210 x 2150 mm |
Package weight | 444550 g |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -15 - 40 °C |
Weight | 411820 g |
nfraStruXure Modular IT Power Distribution Unit w/36 Poles, MBP & Batt. Frame for 9 Modules, 400V
PDUM160H-B
Out of Stock