AC input frequency | 50 - 60 Hz |
AC outlets quantity | 18 AC outlet(s) |
Cable length | 1.83 m |
Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, ICES-003, UL, VCCI A |
Dimensions (WxDxH) | 56 x 51 x 1829 mm |
Maximum input current per phase | 48 A |
Maximum total current draw per phase | 48 A |
Nominal input voltage | 208 V |
Nominal output voltage | 208 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 32 - 131 °F |
PDU types | Metered |
Power protection features | Overload |
Rack capacity | 2u |
Storage temperature (T-T) | -25 - 65 °C |
Weight | 9500 g |
Sustainability certificates | RoHS |
Rack PDU 2G, Metered, ZeroU, 17.2kW, 208V, (6) C13 & (12) C19
AP8866
Out of Stock