AC input frequency | 50 Hz |
AC outlets quantity | 1 AC outlet(s) |
Cable length | 8.6 m |
Certification | CE,VDE |
Dimensions (WxDxH) | 267 x 305 x 152 mm |
LED indicators | Y |
Management platform | Web/SNMP |
Maximum input current per phase | 63 A |
Maximum total current draw per phase | 63 A |
Nominal input voltage | 400 V |
Nominal output voltage | 230-400 V |
Non-operating altitude | 0 - 4500 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 0 - 30 °C |
Output connections | 1 x IEC 309 |
Package dimensions (WxDxH) | 508 x 508 x 229 mm |
Package weight | 28180 g |
PDU types | Metered,Monitored |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -15 - 40 °C |
Weight | 26360 g |
Sustainability certificates | RoHS |
400V, 3PH, 63A, 1 x IEC 309, 860cm Cord, Black
PDM3563IEC-860
Out of Stock