AC input frequency | 40-70 Hz |
AC outlet types | C13 coupler,C14 coupler |
AC outlets quantity | 10 AC outlet(s) |
Cables included | USB |
Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
Depth | 715 mm |
Display | LCD |
Ethernet LAN (RJ-45) ports | 2 |
Height | 263 mm |
LED indicators | Power,Status |
Manual | Y |
Maximum current | 47 A |
Maximum input current per phase | 54 A |
Maximum total current draw per phase | 18 A |
Mounting | vertical |
Nominal input voltage | 230, 400 3PH V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15240 m |
On/off switch | Y |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 32 - 104 °F |
Output voltage | 220/230/240 V |
Package height | 461 mm |
Package weight | 130000 g |
Package width | 600 mm |
PDU types | Basic |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -15 - 45 °C |
Surge energy rating | 480 J |
Type | Three-phase |
USB ports quantity | 1 |
Weight | 111820 g |
Width | 432 mm |
Sustainability certificates | RoHS |
Smart-UPS SRT 10000VA RM 230V, Custom PDU
SRT10RMXLIX806
Out of Stock