Cable length | 0.91 m |
Certification | C-tick,CCC,CE,GOST,MIC,Queensland Australia,VD |
Colour of product | Black |
Dimensions (WxDxH) | 56 x 44 x 1619 mm |
Input connection type | IEC 309 16A 3P+N+PE |
Input frequency | 47/63 Hz |
Maximum input current per phase | 16 A |
Maximum total current draw per phase | 16 A |
Nominal input voltage | 400 V |
Nominal output voltage | 230 V |
Operating relative humidity (H-H) | 5 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | -5 - 45 °C |
Operating temperature range (T-T) | -5 - 45 °C |
Output connections | (36) IEC 320 C13 (6) IEC 320 C19 |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Storage temperature range (T-T) | -25 - 65 °C |
Weight | 5450 g |
Rack PDU, Basic, Zero U, 11 kW, 230V, (36) C13 & (6) C19
AP7557
In Stock