AC input frequency | 50/60 Hz |
AC outlet types | C13 coupler,C19 coupler |
AC outlets quantity | 42 AC outlet(s) |
Cable length | 2 m |
Certification | CE, TÜV |
Depth | 44 mm |
Height | 1794 mm |
Load capacity | 22000 VA |
Manual | Y |
Maximum current | 32 A |
Maximum input current per phase | 32 A |
Mounting | vertical |
Nominal input voltage | 400 V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | -5 - 45 °C |
Package height | 1950 mm |
Package weight | 6200 g |
Package width | 160 mm |
PDU types | Basic |
Power plug | IEC 60309 |
Rack capacity | 0U |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Type | Three-phase |
Weight | 5140 g |
Width | 62 mm |
EPDU1232B, Zero U, 32A, 230V, 30x C13, 12x C19, 1794x62x44 mm, Black
EPDU1232B
Stock Due 01-08-2025