10G support | No |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Certification | FCC, CE, VCCI |
Depth | 99.06 mm |
Flow control support | Y |
Full duplex | Y |
Height | 27.94 mm |
Input current | 1.25 A |
Input voltage | 51 V |
LED indicators | LAN,PoE,Power |
MAC address table | 1000 entries |
Maximum data transfer rate | 1 Gbit/s |
Networking standards | IEEE 802.3,IEEE 802.3af,IEEE 802.3u,IEEE 802.3x |
Operating relative humidity (H-H) | 10 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Package height | 68 mm |
Package weight | 1190 g |
Package width | 208 mm |
Packet buffer memory | 0.09 MB |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 4 |
Power source | DC |
Safety | LVD |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -10 - 70 °C |
Store-and-forward | Y |
Switch type | Unmanaged |
Switching capacity | 1.6 Gbit/s |
Weight | 454 g |
Width | 170.18 mm |
Half duplex | Y |
Shipping (inner) case net weight | 11900 g |
Shipping (inner) case gross weight | 12650 g |
Pallet gross weight (air) | 628450 g |
Pallet height (air) | 1915 mm |
Pallet gross weight (sea) | 628450 g |
Pallet height (sea) | 1915 mm |
Harmonized System (HS) code | 85176990 |
Products per shipping (inner) case | 10 pc(s) |
Master (outer) cases per pallet (air) | 48 pc(s) |
Products per pallet (air) | 480 pc(s) |
Pallet gross length | 1100 mm |
Pallet gross width | 1200 mm |
Master (outer) cases per pallet (sea) | 48 pc(s) |
Products per pallet (sea) | 480 pc(s) |
DES-1008PA - 1.6Gbps, 8 x RJ-45, 4 PoE, Fast Ethernet, 69 W, 48V DC/1.45A
des-1008pa
Stock Due 01-03-2025