10G support | No |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cable types supported | Cat5,Cat5e |
Certification | FCC A, CE A, VCCI, BSMI, CCC |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 180 mm |
Fiber ethernet cabling technology | 1000BASE-X |
Fiber optic connector | SFP |
Firmware upgradeable | Y |
Flash memory | 32 MB |
Flow control support | Y |
Full duplex | Y |
Heat dissipation | 307.7 BTU/h |
Height | 44 mm |
Internal memory | 256 MB |
LED indicators | Activity,Fan fail,Link,Power,Speed |
MAC address table | 16000 entries |
Mean time between failures (MTBF) | 315336 h |
Memory type | DDR3-SDRAM |
MIB support | RFC1212, RFC1213, RFC1215, RFC1493, RFC1157, RFC2573, RFC2575, RFC2576, RFC1442, RFC1901, RFC1902, RFC1903, RFC1904, RFC1905, FC1906, RFC1907, RFC1908, RFC2578, RFC3418, RFC271, RFC1757, RFC2819, RFC2021, RFC1398, RFC1643, RFC1650, RFC2358, RFC2665, RFC26 |
Networking standards | IEEE 802.1D,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of VLANs | 4094 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | -5 - 50 °C |
Packet buffer memory | 1.5 MB |
Power consumption (typical) | 101.7 W |
Power over Ethernet (PoE) | Yes |
Quality of Service (QoS) support | Y |
Safety | CE, LVD, UL, CB |
Security algorithms | 802.1x RADIUS,EAP,LEAP,MD5,PEAP,SNMP,SNMPv3,SSH-2,SSL/TLS,TTLS,WPA2-EAP |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Store-and-forward | Y |
Switch layer | L2/L3 |
Switch type | Managed |
Switching capacity | 20 Gbit/s |
Web-based management | Y |
Weight | 1920 g |
Width | 280 mm |
DGS-1210-10P/ME, 8x RJ-45, PoE, 2x SFP, 20 Gbps, 14.88 Mpps, 256 MB DDR3, 280x180x44 mm
dgs-1210-10p/me/e
Out of Stock