10G support | Yes |
AC input frequency | 50 - 60 Hz |
AC input voltage | 90 - 264 V |
Basic switching RJ-45 Ethernet ports type | None |
Built-in processor | Y |
Flash memory | 16000 MB |
Form factor | 1U |
Full duplex | Y |
Input current | 10 A |
Internal memory | 16000 MB |
MAC address filtering | Y |
MAC address table | 16000 entries |
Management protocols | IGMP |
Mean time between failures (MTBF) | 180640 h |
Memory type | DRAM |
MIB support | Y |
Number of VLANs | 4000 |
Operating altitude | 0 - 1828 m |
Operating relative humidity (H-H) | 5 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output voltage | 12 V |
Rack mounting | Yes |
Security algorithms | 256-bit AES |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -20 - 65 °C |
Switch layer | L2/L3 |
Switch type | Managed |
Switching capacity | 960 Gbit/s |
Throughput | 720 Mpps |
Access Control List (ACL) IPv4 entries | 18000 |
IGMP entries | 16000 |
IPv4 FIB entries | 64000 |
IPv6 FIB entries | 32000 |
Cisco Catalyst 9500 40-port 1/10G switch, NW Ess. License
C9500-40X-E
Stock Due 12-12-2024