AC input frequency | 50/60 Hz |
AC input voltage | 120 - 230 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cables included | AC |
Certification | UL, CAN/CSA, TUV/GS, CE, NOM, FCC, EN, AS/NZS, MIC, GOST, EMC |
Copper ethernet cabling technology | 10BASE-T,100BASE-T,1000BASE-T |
Depth | 279.4 mm |
Fiber optic connector | SFP |
Flash memory | 64 MB |
Form factor | 1U |
Full duplex | Y |
Height | 25.4 mm |
Input current | 1 A |
Internal memory | 128 MB |
LED indicators | Y |
MAC address filtering | Y |
MAC address table | 8000 entries |
Management protocols | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
Manual | Y |
Mean time between failures (MTBF) | 328056 h |
Memory type | DRAM |
MIB support | BRIDGE-MIB, CISCO-CDP-MIB, CISCO-CLUSTER-MIB, CISCO-CONFIG-MAN-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENVMON-MIB, CISCO-FLASH-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-MIB, CISCO-HSRP-EXT-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-MIB, CISCO-IP-STAT-MIB, CISCO |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Noise level | 44 dB |
Non-operating altitude | 0 - 4000 m |
Number of power supply units | 1 |
Number of VLANs | 255 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 95 % |
Operating temperature (T-T) | -5 - 40 °C |
Power consumption (typical) | 52 W |
Power over Ethernet (PoE) | No |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Redundant power supply (RPS) support | Y |
Routing protocols | HSRP,IP,RIP-1,RIP-2,RIPng |
Security algorithms | 802.1x RADIUS,SSH |
Spanning tree protocol | Y |
Stackable | Yes |
Storage relative humidity (H-H) | 10 - 95 % |
Storage temperature (T-T) | -25 - 70 °C |
Switch layer | L2 |
Switch type | Managed |
Switching capacity | 176 Gbit/s |
Switching protocols | UDP, TCP, RADIUS/TACACS+ |
Throughput | 41.7 Mpps |
User guide | Y |
Web-based management | Y |
Weight | 4800 g |
Width | 431.8 mm |
Sustainability certificates | Energy Star |
WS-C2960S-48TSL-RF, 1U, 48 x 10/100/1000 + 4 x SFP, AC 120/230 V ( 50/60 Hz ), Refurbished
WS-C2960S-48TSL-RF
Out of Stock