10G support | No |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Certification | FCC, EN, CE, AS/NZS, VCCI, KCC, ANATEL, CCC, GOST, ROHS, CLEI |
Copper ethernet cabling technology | 10BASE-T,100BASE-T,100BASE-TX,1000BASE-T,1000BASE-TX |
Depth | 213 mm |
Fiber ethernet cabling technology | 100BASE-BX,100BASE-FX,100BASE-LX,1000BASE‑LH,1000BASE‑LX,1000BASE‑SX,1000BASE‑ZX |
Flash memory | 64 MB |
Flow control support | Y |
Full duplex | Y |
Gigabit Ethernet (copper) ports quantity | 2 |
Heat dissipation | 38 BTU/h |
Height | 44.4 mm |
Input current | 0.21 - 0.1 A |
Internal memory | 128 MB |
LED indicators | LAN,Link,Power,Y |
MAC address table | 8000 entries |
Management protocols | SNMPv1/v2c/v3, LLDP, IGMP |
Mean time between failures (MTBF) | 516980 h |
MIB support | RMON-MIB, RMON2-MIB, Bridge-MIB, CDP-MIB, Entity-MIB, ENVMON-MIB, Flash-MIB, FTP-MIB, Image-MIB, IP-Stat-MIB, LAG-MIB, MAC-MIB, PAGP-MIB, Ping-MIB, QOS-MIB, Security-MIB, RTTMON-MIB, SMI-MIB, STP-MIB, Syslog-MIB, TC-MIB, TCP-MIB, UDLDP-MIB, VTP-MIB, Eth-M |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Non-operating altitude | 0 - 4000 m |
Number of VLANs | 255 |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | -5 - 45 °C |
Power consumption (typical) | 11 W |
Power over Ethernet (PoE) | No |
Quality of Service (QoS) support | Y |
Rack mounting | No |
Safety | UL, CAN/CSA, EN, IEC, CE, GB |
Security algorithms | 802.1x RADIUS,SSH |
Spanning tree protocol | Y |
Stackable | No |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 70 °C |
Supported network protocols | IP, IPv6, FTP, TFTP, UDP, ICMP, TCP, ARP, NTP, OSPFv2, BOOTP, Telnet |
Switch layer | L2 |
Switch type | Managed |
Throughput | 3.8 mpps |
USB 2.0 ports quantity | 2 |
Web-based management | Y |
Weight | 1270 g |
Width | 269 mm |
Catalyst 2960-C, Fast Ethernet, 8 x 10/100 LAN, 2 x 1Gb Combo SFP, LAN Lite, 1.27kg, White, Refurbished
WS-C2960C-8TC-S-RF
Out of Stock