10G support | Yes |
AC input frequency | 50 Hz |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Built-in processor | Y |
Depth | 408 mm |
Fiber optic connector | SFP |
Flash memory | 128 MB |
Form factor | 1U |
Full duplex | Y |
Height | 44.5 mm |
Internal memory | 512 MB |
LED indicators | Y |
MAC address table | 16000 entries |
Management protocols | SNMP v1/v2c/v3, RMON I/II |
Mean time between failures (MTBF) | 438130 h |
Memory type | DRAM |
MIB support | Y |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Noise level | 45 dB |
Non-operating altitude | 0 - 4000 m |
Number of power supply units | 1 |
Number of VLANs | 1023 |
On/off switch | Y |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 95 % |
Operating temperature (T-T) | -5 - 40 °C |
Output power | 250 W |
Power consumption (typical) | 44.8 W |
Power over Ethernet (PoE) | No |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Redundant power supply (RPS) support | Y |
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
Security algorithms | 802.1x RADIUS,SSH |
Spanning tree protocol | Y |
Stackable | Yes |
Storage relative humidity (H-H) | 10 - 95 % |
Storage temperature (T-T) | -25 - 70 °C |
Switch layer | L2 |
Switch type | Managed |
Switching capacity | 216 Gbit/s |
Throughput | 107.1 Mpps |
USB 2.0 ports quantity | 2 |
Web-based management | Y |
Weight | 6000 g |
Width | 445 mm |
Catalyst 2960-XR, 48 x 10/100/1000 Ethernet, 4 x SFP, APM86392 600MHz dual core, DRAM 512MB, Flash 128MB, IP Lite, Refurbished
WS-C2960XR48TSI-RF
Out of Stock