10G support | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 110 - 220 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Built-in processor | Y |
Certification | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-147CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Cla |
Depth | 350 mm |
Flash memory | 256 MB |
Full duplex | Y |
Height | 44 mm |
Internal memory | 512 MB |
LED indicators | Y |
MAC address table | 15360 entries |
Mean time between failures (MTBF) | 856329 h |
Memory type | DRAM |
MIB support | Y |
Networking standards | IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u |
Noise level | 35 dB |
Non-operating altitude | 0 - 4500 m |
Number of static routes | 16 |
Number of VLANs | 256 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 90 % |
Operating temperature (T-T) | -5 - 50 °C |
Power over Ethernet (PoE) | Yes |
Processor model | ARM7 |
Quality of Service (QoS) support | Y |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 70 °C |
Switch layer | L2 |
Switch type | Managed |
Switching capacity | 176 Gbit/s |
USB 2.0 ports quantity | 1 |
Web-based management | Y |
Weight | 5820 g |
Width | 444.5 mm |
IGMP entries | 1024 |
Managed L2, 48 x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4 x 10G SFP+ uplinks, 176 Gbit/s, Full POE
C1000-48FP-4X-L
Out of Stock