10G support | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 120 - 230 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 15 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cable types supported | Cat5e |
Cables included | AC |
Certification | FCC, ICES, EN, CISPR 22, AS/NZS, BSMI, VCCI, RoHS, CLEI |
Depth | 460 mm |
Fiber ethernet cabling technology | 10GBASE-LR,10GBASE-LRM,10GBASE-SR,100BASE-FX,1000BASE‑BX10,1000BASE‑LH,1000BASE‑SX,1000BASE‑ZX |
Fiber optic connector | LC,SFP |
Flash memory | 128 MB |
Flow control support | Y |
Form factor | 1U |
Full duplex | Y |
Height | 44.5 mm |
Internal memory | 512 MB |
LED indicators | LAN,Link,Power,Y |
MAC address filtering | Y |
MAC address table | 6000 entries |
Management protocols | SNMPv1/v2c/v3, IGMP |
Manual | Y |
Mean time between failures (MTBF) | 194224 h |
Memory type | DRAM |
MIB support | RMON I/II, BRIDGE-MIB, CDP-MIB, ENTITY-MIB, ENVMON-MIB, FLASH-MIB, FTP-MIB, HSRP-MIB, IGMP-MIB, IMAGE-MIB, MAC-MIB, PAGP-MIB, PING-MIB, RTTMON-MIB, SYSLOG-MIB, VTP-MIB, ETHERLIKE-MIB, IF-MIB, IP-MIB, SYS-MIB, TCP-MIB, TS-MIB, OSPF-MIB, PIM-MIB, RMON-MIB, |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ad,IEEE 802.3at,IEEE 802.3x,IEEE 802.3z |
Noise level | 34 dB |
Non-operating altitude | 0 - 4572 m |
Number of power supply units | 1 |
Number of VLANs | 1005 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | -5 - 40 °C |
Power over Ethernet (PoE) | No |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Security algorithms | 802.1x RADIUS,EAP,SSH |
Spanning tree protocol | Y |
Stackable | Yes |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Supported network protocols | IPv6, TFTP, TCP/UDP, EIGRPv6, OSPFv3, BGP, DTP, PAgP, LACP, UDLD, SDM, ARP, VTP, NTP |
Switch layer | L2 |
Switch type | Managed |
Switching capacity | 160 Gbit/s |
Throughput | 35.7 mpps |
USB 2.0 ports quantity | 2 |
User guide | Y |
Web-based management | Y |
Weight | 6800 g |
Width | 445 mm |
Catalyst 3750-X, 1U, 12 x GE SFP, 350W+ PS, AC 120/230 V ( 50/60 Hz ), Refurbished
WS-C3750X-12S-S-RF
Out of Stock