10G support | No |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
Depth | 409 mm |
Electromagnetic compatibility | FCC Part 15 Class A, CISPR22, CISPR24, VCCI Class A, AS/NZS 3548 Class A, CE, CNS 13438 Class A, MIC |
Fiber optic connector | SFP |
Flash memory | 16 MB |
Form factor | 1U |
Full duplex | Y |
Heat dissipation | 500 BTU/h |
Height | 44 mm |
Input current | 1.5 - 3 A |
Internal memory | 128 MB |
LED indicators | Y |
MAC address table | 12000 entries |
Management protocols | SSHP, SNMP, RMON, NTP, TFTP, Telnet |
Mean time between failures (MTBF) | 165243 h |
Memory type | DRAM |
MIB support | Y |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Noise level | 48 dB |
Non-operating altitude | 0 - 4573 m |
Number of VLANs | 1005 |
On/off switch | Y |
Operating altitude | 0 - 3049 m |
Operating relative humidity (H-H) | 10 - 85 % |
Operating temperature (T-T) | 0 - 45 °C |
Power consumption (typical) | 152 W |
Power over Ethernet (PoE) | No |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Safety | UL to UL 60950, -UL to CAN/CSA C22.2 No. 60950-00, TUV/GS to EN 60950:2000, CB to IEC 60950, NOM to NOM-019-SCFI, CE |
Security algorithms | 802.1x RADIUS,SSH |
Spanning tree protocol | Y |
Stackable | Yes |
Storage temperature (T-T) | -25 - 70 °C |
Switch layer | L2/L3 |
Switch type | Managed |
Switching capacity | 32 Gbit/s |
Switching protocols | DHCP, DTP, PAgP, LACP, RSTP, HSRP, IPv6, DVMRP, VTP, IGMP, TCP/UDP |
Throughput | 38.7 Mpps |
Web-based management | Y |
Weight | 6400 g |
Width | 445 mm |
Catalyst 3750G 48 10/100/1000 ports & 4 SFP-based Gigabit Ethernet ports, SMI, Refurbished
WS-C3750G-48TSS-RF
Out of Stock